Global mobile data market to be worth US$340 billion by 2014Press Releases | 20 July 2010Emerging markets drive growth in global mobile VAS market Emerging markets will be the key driver in the growth of global mobile value-added-service… Read more |
Informa Telecoms & Media to launch free iPhone app for the TV industryPress Releases | 13 July 2010Informa Telecoms & Media's leading TV title Television Business International (TBI) is launching an app for both iPhone and iPad users which will… Read more |
Asia Pacific TV market achieves twin milestonesPress Releases | 07 July 2010According to the latest figures from Informa Telecoms & Media, the Asia Pacific TV sector passed two significant milestones last month, with the… Read more |
Femtocell deployments more than double in last nine monthsPress Releases | 22 June 2010Commercial femtocell deployments continue to accelerate worldwide using a variety of different business models According to new research from Informa… Read more |
Asia Pacific fixed-broadband market to hit 200 million subs in 2010Press Releases | 10 June 2010According to the latest figures from Informa Telecoms & Media, the Asia Pacific fixed-broadband market is looking certain to hit the 200 million… Read more |
Online-video boom will lead to collaboration between ISPs and content providersPress Releases | 08 June 20102010 pivotal year for future of online-video services According to the latest research from Informa Telecoms & Media, 2010 will be pivotal for… Read more |
Latin America to account for one fifth of the global mobile VAS market by 2014Press Releases | 07 June 2010Global mobile VAS market to reach US$108billion revenues in 2014 According to the latest figures from Informa Telecoms & Media, the Latin America… Read more |
Mobile broadband e-reader sales to peak at 14 million units in 2013Press Releases | 27 May 2010Increased competition from the iPad and other consumer electronic devices to limit market for e-readers According to the latest research from Informa… Read more |
MVNOs to take off in Latin America as mobile markets mature and new regulations come into forcePress Releases | 25 May 2010Informa Telecoms & Media to present MVNO research at MVNO Forum 2010 in Sao Paulo, Brazil Mobile Virtual Network Operators (MVNO) are set to… Read more |
India will overtake China as world's largest mobile market in 2013Press Releases | 21 May 2010India subscriptions to reach 1.159 billion by the end of 2013 According to Informa Telecoms & Media's latest forecasts, the number of active… Read more |




